Election Results


ELECTION RESULTS, from 1903 when party politics was formally introduced to the provincial legislature, are shown in the table below.

PARTY VOTES PERCENTAGE SEATS

1903 (Oct 3)

Conservatives 27,913 46.4 22
Liberals 22,715 37.8 17
Socialist Party BC 4,787 7.9 2
Labour Party 4,421 7.4 1
Others 284 0.5 0
Totals 60,120   42

1907 (Feb 2)

Conservatives 30,871 48.7 26
Liberals 23,481 37.1 13
Socialist Party of Canada 5,603 8.9 3
Others 3,340 5.3 0
Totals 63,295   42

1909 (Nov 25)

Conservatives 53,074 52.3 38
Liberals 33,675 33.2 2
Socialist Party of Canada 11,665 11.5 2
Others 3,001 3 0
Totals 101,415   42

1912 (Mar 28)

Conservatives 50,423 59.6 39
Liberals 21,443 25.4 1
Socialist Party of Canada 9,366 11.1 1
Others 3,297 3.9 1
Totals 84,529   42

1916 (Sept 14)

Conservatives 72,842 40.5 9
Liberals 89,892 50 36
Socialist Party of Canada 2,106 1.2 0
Others 14,304 8.3 2
Totals 179,144   47

1920 (Dec 1)

Conservatives 110,475 31.2 15
Liberals 134,167 37.9 25
Federated Labour 32,230 9.1 3
Socialist Party of Canada 12,386 3.5 0
Soldier Farmer/Labour 10,780 3 0
Others 54,050 15.3 4
Totals 354,088   47

1924 (June 20)

Conservatives 101,765 29.5 17
Liberals 108,323 31.3 23
Provincial Party 83,517 24.2 3
Canadian Labour Party 39,044 11.3 3
Socialist Party of Canada 4,364 1.3 0
Others 8,593 2.4 2
Totals 345,606   48

1928 (July 18)

Conservatives 192,867 53.3 35
Liberals 144,872 40 12
Independent Labour 17,908 5 1
Others 6,167 1.7 0
Totals 361,814   48

1933 (Nov 2)

Liberals 159,131 41.7 34
CCF 120,185 31.5 7
Non-Partisans 38,836 10.2 2
Unionists 15,445 4.1 1
Independent Conservative 7,114 1.9 0
Independent 29,506 7.7 2
Others 11,006 2.9 1
Totals 381,223   47

1937 (June 1)

Conservatives 119,521 28.6 8
Liberals 156,074 37.3 31
CCF 119,400 28.6 7
Independent 7,341 1.8 1
Social Credit League 4,812 1.2 0
Others 10,781 2.5 1
Totals 417,929   48

1941 (Oct 21)

Conservatives 140,282 30.9 12
Liberals 149,525 32.9 21
CCF 151,440 33.4 14
Independent 1,638 0.4 0
Others 11,008 2.4 1
Totals 453,893   48

1945 (Oct 25)

Coalition 261,147 55.8 37
CCF 175,960 37.6 10
Labour Progressives 16,479 3.5 0
Social Credit 6,627 1.4 0
Independent 1,532 0.3 0
Others 5,896 1.3 1
Totals 467,641   48

1949 (June 15)

Coalition 428,773 61.4 39
CCF 245,284 35.1 7
Social Credit Party 8,464 1.2 0
Social Credit League 3,072 0.4 0
Independent 5,163 0.7 1
Others 8,067 1.2 1
Totals 698,823   48

1952 (June 12)

Conservatives 65,285 9.6 4
Liberals 170,674 25.3 6
CCF 231,756 34.3 18
Social Credit Party 203,932 30.2 19
Others 4,007 0.6 1
Totals 675,654   48

1953 (June 9)

Conservatives 7,362 1.1 1
Liberals 154,090 23.4 4
CCF 194,414 29.5 14
Social Credit Party 300,372 45.5 28
Others 3,361 0.5 1
Totals 659,563   48

1956 (Sept 19)

Conservatives 25,373 3.1 0
Liberals 177,922 21.8 2
CCF 231,511 28.3 10
Social Credit Party 374,711 45.8 39
Others 7,880 1 1
Totals 817,397   52

1960 (Sept 12)

Conservatives 66,943 6.7 0
Liberals 208,249 20.9 4
CCF 326,094 32.7 16
Social Credit Party 386,886 38.8 32
Communist Party 5,675 0.6 0
Independents 2,557 0.3 0
Totals 996,404   52

1963 (Sept 30)

Conservatives 109,090 11.3 0
Liberals 193,363 20 5
NDP 269,004 27.8 14
Social Credit 395,079 40.8 33
Others 1,139 0.1 0
Totals 967,675   52

1966 (Sept 12)

Conservatives 1,409 0.2 0
Liberals 152,155 20.2 6
NDP 252,753 33.6 16
Social Credit 342,751 45.6 33
Others 2,808 0.4 0
Totals 751,876   55

1969 (Aug 27)

Conservatives 1,087 0.1 0
Liberals 186,235 19 5
NDP 331,813 33.9 12
Social Credit 457,777 46.8 38
Others 1,444 0.2 0
Totals 978,356   55

1972 (Aug 30)

Conservatives 143,450 12.7 2
Liberals 185,640 16.4 5
NDP 448,260 39.6 38
Social Credit 352,776 31.1 10
Others 2,046 0.2 0
Totals 1,132,172   55

1975 (Dec 11)

Conservatives 49,796 3.9 1
Liberals 93,379 7.2 1
NDP 505,396 39.2 18
Social Credit 635,482 49.3 35
Others 6,398 0.5 0
Totals 1,290,451   55

1979 (May 10)

Conservatives 71,078 5.1 0
Liberals 6,662 0.5 0
NDP 646,188 46 26
Social Credit 677,607 48.2 31
Others 3,542 0.3 0
Totals 1,405,077   57

1983 (May 5)

Conservatives 19,131 1.1 0
Liberals 44,442 2.7 0
NDP 741,354 44.9 22
Social Credit 820,807 49.8 35
Western Canada Concept 14,185 0.9 0
Others 9,614 0.6 0
Totals 1,649,533   57

1986 (Oct 22)

Conservatives 14,074 0.7 0
Liberals 130,505 6.7 0
NDP 824,544 42.6 22
Social Credit 954,516 49.3 47
Others 11,814 0.7 0
Totals 1,935,453   69

1991 (Oct 17)

BC Reform 2,673 0.2 0
Liberals 486,208 33.2 17
NDP 595,391 40.7 51
Social Credit 351,660 24 7
Others 26,535 1.9 0
Totals 1,462,467   75

1996 (May 28)

BC Reform 146,734 9.27 2
Liberals 661,929 41.8 33
NDP 624,395 39.5 39
Progressive Democratic Alliance 90,797 5.7 1
Others 58,849 3.7 0
Totals 1,582,704   75

2001 (May 16)

Green n/a 12.4 0
Liberals n/a 57.5 77
NDP n/a 21.6 2
Unity BC n/a 3.3 0
Other n/a 5.2 0
Totals n/a   79

2005 (May 6)

Green n/a 9.1 0
Liberals n/a 46 46
NDP n/a 41.3 33
Others n/a 3.6 0
Totals n/a   79

2009 (May 12)

Green 134,570 8 0
Liberals 751,792 46 49
NDP 691,342 42 36
Conservatives 34,465 2 0
Other 28,284 1.7 0
Totals 1,651,413   85

2013 (May 14)

Green 146,685 8.14 1
Liberal 795,274 44.13 49
NDP 715,855 39.72 34
Independent 42,559 2.36 1
Conservative 85,637 4.75 0
Other 16,139 0.9 0
Totals 1,802,149   85

2017 (May 9)

Conservative 10,421 0.53 0
Green 332,331 16.83 3
Liberals 797,194 40.37 43
NDP 795,527 40.29 41
Other 39,239 1.98 0
Totals 1,974,712   87

2020 (Oct 24)

Liberal 636,726 33.77 28
NDP 899,365 47.7 57
Green 284,312 15.08 2
Other 64,952 3.45 0
Totals 1,885,355   87